Most Recent Nikiski Homes For Sale
| View All Nikiski Homes For Sale | ||
|
46946 Black Bear St, Nikiski, AK 99635 | $130,000 1 bed 1 bath |
|
42795 Kenai Spur Hwy, Nikiski, AK 99635 | $129,500 2 beds 1 bath |
|
50934 Noatak Way, Nikiski, AK 99635 | $178,000 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Alaska Homes For Sale (MLS)
Anchorage Area Homes For Sale
|
Don't See Your Area?
View All Alaska Listings